Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48

 



 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2007-X (G|F|C)
  2007-R (G|F|C)
  2007-P (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

Friday, September 10, 2010   02:31:46 PM MDT

IBA League 2 Stat Leaders : 2007 Season : Guards

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
  1. Dwyane Wade             MIA   G  0.715  1929  49%  81%  27%  239  384  107   62  216 1397  Warriors
  2. Steve Nash              PHO   G  0.694  2684  53%  90%  45%  269  884   57    6  287 1412  Spurs
  3. Kobe Bryant             LAL  GF  0.678  3142  46%  87%  34%  439  413  111   36  255 2430  Jazz
  4. Emanuel Ginobili        SAS  GF  0.630  2063  46%  86%  40%  327  263  109   27  157 1240  Rockets
  5. LeBron James            CLE  FG  0.625  3194  48%  70%  32%  526  470  125   55  250 2132  Pistons
  6. Gilbert Arenas          WAS   G  0.608  2942  42%  84%  35%  338  443  139   13  236 2105  Spurs
  7. Jason Kidd              NJN   G  0.608  2926  41%  78%  34%  655  736  127   23  213 1041  Bobcats
  8. Baron Davis             GSW   G  0.607  2222  44%  75%  30%  276  509  135   29  193 1264  Hornets
  9. Vince Carter            NJN  GF  0.598  3118  45%  80%  36%  492  393   82   30  217 2070  Timberwolves
 10. Tracy Mcgrady           HOU  GF  0.596  2539  43%  71%  33%  378  458   92   36  213 1747  Kings
 11. Chris Paul              NOR   G  0.576  2356  44%  82%  35%  280  569  118    3  161 1104  Kings
 12. Paul Pierce             BOS  GF  0.575  1728  44%  80%  39%  277  194   48   13  152 1173  Hornets
 13. Tony Parker             SAS   G  0.557  2502  52%  78%  39%  250  420   82    6  191 1429  Pacers
 14. Gerald Wallace          CHA  FG  0.548  2642  50%  69%  32%  518  185  144   69  160 1304  Warriors
 15. Kyle Lowry              MEM   G  0.546   174  37%  89%  38%   31   32   14    1   12   56  NONE (watch)
 16. Jose Calderon           TOR   G  0.545  1614  52%  82%  33%  134  387   63    5  110  668  Kings
 17. Josh Smith              ATL  FG  0.543  2650  44%  69%  25%  620  236  101  207  227 1178  Nets
 18. Chauncey Billups        DET   G  0.541  2536  43%  88%  34%  237  502   84   17  140 1191  76ers
 19. Corey Maggette          LAC  FG  0.540  2295  45%  82%  20%  442  208   65   14  201 1266  Jazz
 20. Ray Allen               SEA   G  0.536  2221  44%  90%  37%  247  228   82   11  154 1454  Rockets
 21. Luol Deng               CHI  FG  0.536  3074  52%  78%  14%  579  204   97   48  153 1540  Spurs
 22. Josh Howard             DAL  FG  0.532  2458  46%  83%  38%  476  127   82   56  123 1323  Bobcats
 23. T.J. Ford               TOR   G  0.532  2244  44%  82%  30%  236  595  101    8  231 1047  Bobcats
 24. Michael Redd            MIL  GF  0.523  2040  47%  83%  38%  196  124   63    9  122 1416  Nets
 25. Kevin Martin            SAC  GF  0.517  2818  47%  84%  38%  342  173   98   11  135 1618  Warriors
 26. Ron Artest              SAC  FG  0.515  2642  44%  74%  36%  454  235  149   43  146 1316  Nets
 27. Ruben Patterson         MIL  FG  0.509  2507  55%  64%  16%  440  232  110   25  199 1194  Mavericks
 28. Deron Williams          UTH   G  0.507  2952  46%  77%  32%  268  745   78   13  246 1297  Suns
 29. Leandro Barbosa         PHO   G  0.505  2617  48%  84%  43%  214  317   96   15  146 1444  Wizards
 30. Andre Iguodala          PHI  GF  0.503  3038  45%  82%  31%  434  432  152   33  261 1386  Timberwolves
 31. Allen Iverson           DEN   G  0.500  2764  44%  80%  31%  193  468  123   13  268 1709  Mavericks
 32. Ben Gordon              CHI   G  0.499  2704  46%  86%  41%  257  296   63   17  249 1753  Spurs
 33. Chuck Hayes             HOU  FG  0.498  1716  57%  62%   0%  521   47   70   18   64  439  Timberwolves
 34. Sam Cassell             LAC   G  0.496  1411  42%  88%  29%  167  270   28    8  101  714  Jazz
 35. Kirk Hinrich            CHI   G  0.492  2841  45%  83%  42%  274  500  100   23  191 1327  Hornets
 36. Maurice Williams        MIL   G  0.485  2474  45%  85%  35%  329  416   85    6  202 1174  Timberwolves
 37. Tony Allen              BOS   G  0.484   806  51%  78%  24%  124   56   49   12   75  379  Raptors
 38. Joe Johnson             ATL  GF  0.478  2359  47%  75%  38%  239  249   60   11  176 1426  Timberwolves
 39. Jason Terry             DAL   G  0.476  2851  48%  80%  44%  230  422   81   17  152 1348  Suns
 40. Andre Miller            PHI   G  0.474  2963  47%  78%  14%  352  625  110   10  222 1075  Wizards
 41. Julius Hodge            MIL  GF  0.468    62  50%  75%   0%    8   12    4    0    3   15  NONE (watch)
 42. Brandon Roy             POR  GF  0.467  2016  46%  84%  38%  250  230   67   10  116  955  76ers
 43. Richard Hamilton        DET  GF  0.466  2761  47%  86%  34%  282  285   59   15  159 1485  Mavericks
 44. Mike Miller             MEM  FG  0.465  2740  46%  79%  41%  378  298   54   18  179 1293  76ers
 45. Jason Richardson        GSW  GF  0.461  1676  42%  66%  37%  259  172   54   32   82  814  Wizards
 46. Chucky Atkins           MEM   G  0.453  2065  43%  81%  38%  139  346   50    4  127  988  Raptors
 47. Matt Harpring           UTH  FG  0.450  1967  49%  77%  33%  353   99   52   11  118  894  Suns
 48. Devin Harris            DAL   G  0.445  2088  49%  82%  28%  196  296   96   21  146  813  Raptors
 49. Josh Childress          ATL  GF  0.443  2027  50%  80%  34%  341  128   58   36   80  715  Warriors
 50. Ricky Davis             MIN  GF  0.443  3021  46%  84%  40%  315  385   80   23  210 1374  Raptors

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
 51. Mike Dunleavy           IND  FG  0.442  2581  45%  78%  31%  431  228   84   22  149 1049  Suns
 52. Jamaal Tinsley          IND   G  0.442  2242  39%  72%  32%  240  494  117   25  200  925  Kings
 53. Quentin Richardson      NYK  FG  0.441  1622  42%  69%  38%  352  108   36    7   70  636  Bobcats
 54. Brevin Knight           CHA   G  0.438  1273  42%  80%   6%  115  296   67    3   95  408  Mavericks
 55. Monta Ellis             GSW   G  0.436  2639  48%  76%  27%  243  319  132   21  221 1272  Raptors
 56. J.R. Smith              DEN  GF  0.436  1473  44%  81%  39%  143   91   49    9   85  819  Timberwolves
 57. P.J. Tucker             TOR  GF  0.435    85  50%  64%   0%   23    3    2    0    6   31  NONE (watch)
 58. Dorell Wright           MIA  FG  0.435  1282  45%  74%  15%  272   95   41   46   65  393  NONE (watch)
 59. Boris Diaw              PHO  FG  0.435  2274  54%  68%  33%  317  352   28   38  154  709  Suns
 60. Sergio Rodriguez        POR   G  0.435   858  42%  81%  28%   91  218   35    2   77  247  76ers
 61. Steve Francis           NYK   G  0.434  1236  41%  83%  38%  157  170   40   12  100  497  Kings
 62. Ira Newble              CLE  FG  0.431   130  43%  60%  53%   30    2    6    0    3   46  NONE (watch)
 63. Brent Barry             SAS  GF  0.431  1632  48%  88%  45%  160  138   56   12   61  635  Suns
 64. Mike Bibby              SAC   G  0.430  2784  40%  83%  36%  263  388   88    6  197 1403  Spurs
 65. Dajuan Wagner           GSW   G  0.429     7 100%  50% 100%    0    1    0    0    1    4  NONE (watch)
 66. Grant Hill              ORL  FG  0.427  2009  52%  77%  17%  237  138   61   25  144  934  Wizards
 67. Joey Graham             TOR  FG  0.425  1322  49%  84%  29%  248   44   29    4   49  503  Pistons
 68. Darrell Armstrong       IND   G  0.425  1275  41%  78%  34%  135  191   70    6   76  457  Kings
 69. Earl Boykins            MIL   G  0.422  2031  42%  90%  40%  139  291   56    2  120  961  Pistons
 70. Mickael Pietrus         GSW  FG  0.420  1939  49%  65%  39%  327   62   48   55  105  801  Jazz
 71. Randy Foye              MIN   G  0.418  1876  43%  85%  37%  218  232   53   21  152  832  Mavericks
 72. Rajon Rondo             BOS   G  0.417  1829  42%  65%  21%  292  297  128    8  137  501  NONE (watch)
 73. Jerry Stackhouse        DAL  FG  0.416  1617  43%  85%  38%  145  187   51   10  117  804  Mavericks
 74. Antonio Daniels         WAS   G  0.415  1743  44%  83%  30%  151  288   39    9   69  564  Hornets
 75. Andre Barrett           CHI   G  0.414    29  50%   0%   0%    5    7    0    0    4    8  NONE (watch)
 76. Shaun Livingston        LAC  GF  0.413  1613  46%  71%  31%  184  274   59   29  108  503  NONE (watch)
 77. Stephen Jackson         GSW  GF  0.410  2474  43%  81%  32%  222  287   84   34  183 1161  Nets
 78. Eddie House             NJN   G  0.409   943  43%  92%  43%   92   67   27    3   27  468  NONE (watch)
 79. James Posey             MIA  FG  0.408  1906  43%  83%  37%  357   94   71   23   55  550  Bobcats
 80. Devin Brown             NOR   G  0.407  1664  42%  79%  36%  251  149   44    9   91  670  Nets
 81. Carlos Arroyo           ORL   G  0.407  1303  42%  80%  27%  134  202   39    2   90  552  Pacers
 82. Matt Carroll            CHA  FG  0.406  1877  43%  90%  42%  207   91   53    9   73  869  NONE (watch)
 83. Desmon Farmer           SEA   G  0.406    32  33% 100%  25%    1    9    1    0    1   13  NONE (watch)
 84. Bobby Jackson           NOR   G  0.405  1327  39%  77%  33%  178  141   50    6   78  592  Rockets
 85. Delonte West            BOS   G  0.404  2191  43%  85%  37%  208  304   74   34  140  845  Kings
 86. Hidayet Turkoglu        ORL  FG  0.403  2263  42%  78%  39%  293  233   70   16  143  970  NONE (watch)
 87. Jason Williams          MIA   G  0.402  1850  41%  91%  34%  141  322   58    1  100  664  NONE (watch)
 88. Nate Robinson           NYK   G  0.401  1358  43%  78%  39%  152   90   50    6   72  645  76ers
 89. Jarrett Jack            POR   G  0.400  2648  45%  87%  35%  208  417   86    9  187  946  76ers
 90. Wally Szczerbiak        BOS  FG  0.399   899  41%  90%  42%   98   55   18    3   54  479  NONE (watch)
 91. Louis Williams          PHI   G  0.399   685  44%  70%  32%   70  110   22    1   46  262  NONE (watch)
 92. Kelenna Azubuike        GSW  FG  0.399   670  45%  78%  43%   94   28   22   10   39  291  Pistons
 93. Adrian Griffin          CHI  GF  0.398   585  47%  79%   0%  110   59   33    4   38  137  NONE (watch)
 94. Luke Ridnour            SEA   G  0.398  2093  43%  81%  35%  164  368   83   19  156  779  Pistons
 95. Anthony Parker          TOR  GF  0.397  2433  48%  83%  44%  283  153   73   11   71  903  Suns
 96. Predrag Stojakovic      NOR  FG  0.397   426  42%  82%  40%   54   11    8    4   19  231  NONE (watch)
 97. Jameer Nelson           ORL   G  0.396  2333  43%  83%  34%  236  330   73    6  184 1000  Warriors
 98. Kyle Korver             PHI  FG  0.395  2278  44%  91%  43%  259  105   57   20  117 1067  Spurs
 99. Raymond Felton          CHA   G  0.395  2837  38%  80%  33%  267  545  118   10  230 1093  Mavericks
100. Marcus Williams         NJN   G  0.395  1305  40%  85%  28%  163  260   29    2  142  534  Hornets

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
101. John Salmons            SAC  FG  0.395  2139  46%  78%  36%  264  254   73   27  119  671  Bobcats
102. Stephon Marbury         NYK   G  0.393  2751  41%  77%  36%  213  403   71   10  179 1210  Bobcats
103. Derek Anderson          CHA   G  0.392  1190  43%  88%  36%  113  133   52    7   56  399  Wizards
104. Earl Watson             SEA   G  0.391  2150  38%  73%  33%  185  437   99   23  167  726  Hornets
105. Carlos Delfino          DET  GF  0.391  1372  41%  79%  33%  266   88   46    8   61  428  NONE (watch)
106. Jalen Rose              PHO  GF  0.390   246  44%  92%  45%   23   16    5    2    9  108  NONE (watch)
107. Richard Jefferson       NJN  FG  0.389  1947  46%  73%  36%  240  148   34    8  120  897  NONE (watch)
108. Francisco Garcia        SAC  FG  0.389  1408  43%  83%  36%  205   87   45   43   70  474  Wizards
109. Ronnie Brewer           UTH  GF  0.387   671  53%  67%   0%   75   24   37    6   24  260  Suns
110. Jason Hart              LAC   G  0.387   847  45%  89%  24%   98  103   44    1   38  249  NONE (watch)
111. Morris Peterson         TOR  GF  0.387  1520  43%  68%  36%  237   47   45   12   53  634  Mavericks
112. Mike Wilks              SEA   G  0.385   538  47%  79%  33%   54   79   15    4   31  170  NONE (watch)
113. Luther Head             HOU   G  0.384  2209  44%  79%  44%  252  194   76    5  137  875  Mavericks
114. Hassan Adams            NJN  FG  0.381   501  56%  67%   0%   77   13   17    4   22  174  NONE (watch)
115. Rudy Gay                MEM  GF  0.380  2107  42%  73%  36%  347  100   70   74  140  846  Rockets
116. Jason Kapono            MIA  FG  0.380  1758  49%  89%  51%  180   81   38    2   70  730  NONE (watch)
117. Damon Stoudamire        MEM   G  0.380  1501  39%  80%  34%  139  299   47    2  101  467  NONE (watch)
118. Mike James              MIN   G  0.379  2074  42%  84%  37%  163  297   55    7  129  828  Pistons
119. Tyronn Lue              ATL   G  0.378  1469  42%  88%  35%  104  201   24    0   85  636  Rockets
120. Lynn Greer              MIL   G  0.376   431  43%  84%  35%   27   53   17    1   18  167  NONE (watch)
121. Jannero Pargo           NOR   G  0.375  1710  41%  85%  39%  180  203   53    4  122  751  Wizards
122. Sarunas Jasikevicius    GSW   G  0.371   972  40%  91%  34%   69  172   26    1   90  386  76ers
123. Michael Finley          SAS  GF  0.371  1820  41%  92%  36%  223  108   32   16   46  740  Spurs
124. Jamal Crawford          NYK   G  0.370  2198  40%  84%  32%  189  259   57    8  162 1039  NONE (watch)
125. Chris Duhon             CHI   G  0.365  1907  41%  75%  36%  169  310   69    6  105  558  Jazz
126. Kirk Snyder             HOU  GF  0.364   563  45%  65%  25%   83   39   11   12   26  192  NONE (watch)
127. Damien Wilkins          SEA  GF  0.364  2038  44%  88%  41%  229  156   92   16  116  724  Rockets
128. Rafer Alston            HOU   G  0.362  3025  37%  73%  36%  282  444  129   10  170 1085  Nets
129. Marcus Banks            PHO   G  0.362   500  43%  80%  17%   38   60   23    3   40  221  NONE (watch)
130. Dan Dickau              POR   G  0.357   446  36%  79%  26%   43   70   14    1   27  166  NONE (watch)
131. Eddie Jones             MIA  GF  0.354  1589  42%  79%  35%  190  109   68   10   47  493  NONE (watch)
132. Charlie Bell            MIL  GF  0.354  2849  44%  78%  35%  238  247   97    4  105 1112  Pacers
133. Aleksandar Pavlovic     CLE  FG  0.354  1532  45%  79%  41%  158  105   55   17  102  604  NONE (watch)
134. Deshawn Stevenson       WAS   G  0.351  2418  46%  70%  40%  216  218   65   19  119  920  Pacers
135. Anthony Roberson        GSW   G  0.351   228  42%  67%  38%   21   10   12    0   13  111  NONE (watch)
136. Jacque Vaughn           SAS   G  0.350   757  43%  75%  50%   68  131   24    2   40  192  Nets
137. Sasha Vujacic           LAL  GF  0.349   937  39%  88%  37%  107   64   41    1   30  313  NONE (watch)
138. Gordan Giricek          UTH  GF  0.349  1190  46%  82%  43%  129   63   28    5   64  475  NONE (watch)
139. Gerald Green            BOS  GF  0.349  1779  42%  81%  37%  208   83   41   25  120  843  Rockets
140. James White             SAS  GF  0.348   138  44%  80%  29%   20    5    3    1    5   50  NONE (watch)
141. Lorinza Harrington      MEM   G  0.346   543  42%  67%  27%   68   89   21    5   52  152  NONE (watch)
142. Bracey Wright           MIN   G  0.346   191  40%  72%  30%   21   15    9    1    6   67  NONE (watch)
143. Cuttino Mobley          LAC   G  0.345  2839  44%  84%  41%  267  198   92   24  145 1077  76ers
144. Raja Bell               PHO   G  0.344  2918  43%  78%  41%  251  196   50   22   83 1143  NONE (watch)
145. Alan Anderson           CHA  GF  0.344   256  46%  83%  25%   32   21    7    0   22   98  Warriors
146. Ime Udoka               POR  FG  0.343  2142  46%  74%  41%  279  112   71   17   73  629  NONE (watch)
147. Tarence Kinsey          MEM  GF  0.343   968  46%  80%  28%   97   41   53    2   46  369  NONE (watch)
148. Jordan Farmar           LAL   G  0.342  1091  42%  71%  33%  119  137   44    7   73  320  Pistons
149. Maurice Evans           LAL  GF  0.339  1730  43%  79%  36%  221   74   38   14   57  638  NONE (watch)
150. J.J. Redick             ORL   G  0.337   623  41%  90%  39%   52   36   12    0   21  252  NONE (watch)

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
151. Donell Taylor           WAS   G  0.337   371  40%  52%  18%   53   45   17    3   25  126  NONE (watch)
152. Lindsey Hunter          DET   G  0.334   745  39%  91%  32%   47   93   34    7   35  256  NONE (watch)
153. Ronnie Price            SAC   G  0.332   564  39%  67%  32%   71   48   28    4   33  192  NONE (watch)
154. Smush Parker            LAL   G  0.331  2455  44%  65%  37%  206  228  119   10  153  907  NONE (watch)
155. John Lucas III          HOU   G  0.331   384  40%  79%  25%   36   33   17    0   15  154  NONE (watch)
156. Derek Fisher            UTH   G  0.331  2286  38%  85%  31%  149  274   83    6  120  826  Nets
157. Eric Williams           CHA  FG  0.331   121  40%  57%  42%   17    7    3    0    7   54  NONE (watch)
158. Larry Hughes            CLE   G  0.330  2597  40%  68%  33%  267  256   89   26  154 1045  Jazz
159. Chris Quinn             MIA   G  0.329   410  37%  68%  35%   30   65   15    0   21  141  NONE (watch)
160. Darrick Martin          TOR   G  0.329   222  35%  71%  35%   12   43    3    0   12   94  NONE (watch)
161. Thabo Sefolosha         CHI  GF  0.328   865  43%  51%  36%  153   60   33   11   60  256  NONE (watch)
162. Aaron Mckie             LAL   G  0.328   131  65%   0%   0%   18   13    4    0    8   22  NONE (watch)
163. Marquis Daniels         IND  GF  0.328   800  46%  70%  23%   82   57   27    7   55  320  NONE (watch)
164. Bobby Jones             PHI  FG  0.325   335  46%  56%  11%   57   16   11    1   18  110  NONE (watch)
165. Travis Diener           ORL   G  0.325   286  42%  80%  36%   18   35    4    0   13   98  NONE (watch)
166. Steve Blake             DEN   G  0.325  2225  41%  67%  32%  168  408   61    8  129  528  NONE (watch)
167. Shammond Williams       LAL   G  0.325   342  41%  67%  40%   40   31   12    0   13   94  NONE (watch)
168. Juan Dixon              TOR   G  0.324  1926  43%  87%  35%  158  123   76    9  101  778  NONE (watch)
169. Quinton Ross            LAC  FG  0.322  1703  47%  78%  20%  190   86   70   32   33  424  NONE (watch)
170. Bonzi Wells             HOU  GF  0.320   593  41%  56%  14%  120   31   24   13   57  217  NONE (watch)
171. Dijon Thompson          ATL  GF  0.320    50  40%  83%   0%    8    2    0    0    1   17  NONE (watch)
172. Devean George           DAL  GF  0.320  1283  40%  75%  36%  213   33   46   23   51  381  NONE (watch)
173. Marko Jaric             MIN  GF  0.317  1557  42%  76%  38%  184  145   75   16   88  371  Rockets
174. Keith Mcleod            IND   G  0.312   715  39%  88%  36%   43   90   24    5   46  231  NONE (watch)
175. Daniel Ewing            LAC   G  0.312   712  40%  78%  32%   73   90   32    4   50  179  NONE (watch)
176. David Noel              MIL  FG  0.311   792  36%  86%  32%  123   65   25    9   40  182  NONE (watch)
177. Troy Hudson             MIN   G  0.309   556  38%  81%  35%   48   73   14    2   40  202  NONE (watch)
178. Salim Stoudamire        ATL   G  0.308  1035  42%  90%  36%   74   61   21    2   55  471  NONE (watch)
179. Beno Udrih              SAS   G  0.308   948  37%  88%  29%   82  122   27    1   56  340  NONE (watch)
180. Trenton Hassell         MIN  GF  0.306  2219  49%  78%  24%  243  203   22   26   80  512  NONE (watch)
181. Eric Snow               CLE   G  0.306  1929  42%  64%   0%  188  330   55   16  111  342  NONE (watch)
182. Anthony Johnson         ATL   G  0.304  1314  41%  75%  34%  101  201   33    3   76  355  NONE (watch)
183. Luke Jackson            TOR  FG  0.302   139  44%  56%  29%   10   13    5    1    7   48  NONE (watch)
184. Dee Brown               UTH   G  0.302   451  33%  65%  21%   40   83   22    7   31   94  NONE (watch)
185. Ronald Murray           DET   G  0.301  1474  40%  72%  29%  113  187   49   13   90  465  NONE (watch)
186. Jared Jeffries          NYK  FGC  0.300  1309  46%  46%  10%  238   67   44   30   61  223  Pistons
187. Antoine Wright          NJN  FG  0.300  1133  44%  60%  32%  175   55   30   10   43  283  NONE (watch)
188. Bernard Robinson        NJN  GF  0.300   280  31%  85%   0%   48   19   17    2   16   61  NONE (watch)
189. Desmond Mason           NOR  FG  0.298  2575  45%  66%   0%  345  115   52   22  192 1028  Pacers
190. Dahntay Jones           MEM  GF  0.298  1666  48%  79%  42%  153   68   39   22   92  583  NONE (watch)
191. Jose Barea              DAL   G  0.297   192  36%  67%  29%   25   24    1    1   14   78  NONE (watch)
192. Fred Jones              POR   G  0.297  1318  39%  83%  30%  115  108   48   16   67  412  NONE (watch)
193. Allan Ray               BOS   G  0.296   712  39%  76%  41%   69   43   20    3   42  290  NONE (watch)
194. Royal Ivey              ATL   G  0.296   540  45%  69%  31%   51   45   24    4   31  157  NONE (watch)
195. Rasual Butler           NOR  FG  0.296  2225  40%  64%  37%  256   63   40   54   67  818  NONE (watch)
196. Keyon Dooling           ORL   G  0.290  1436  41%  81%  32%   86  112   52   15   72  521  Warriors
197. Jeff Mcinnis            CHA   G  0.290   701  39%  69%  12%   62  124   14    0   42  165  NONE (watch)
198. Mardy Collins           NYK  GF  0.290   777  38%  59%  28%  104   83   32    3   57  235  NONE (watch)
199. Martell Webster         POR  GF  0.288  1761  40%  70%  36%  240   52   35   19   76  574  NONE (watch)
200. Gary Payton             MIA   G  0.288  1492  39%  67%  26%  132  201   43    3   66  358  NONE (watch)

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
201. Kevin Ollie             PHI   G  0.287   919  43%  82%   0%   74  130   21    1   47  199  NONE (watch)
202. Orien Greene            IND   G  0.286   255  37%  60%  18%   44   22   17    4   28   63  NONE (watch)
203. Daniel Gibson           CLE   G  0.283   989  42%  72%  42%   92   69   23    8   44  276  NONE (watch)
204. Eric Piatkowski         PHO  GF  0.282    71  36% 100%  39%    9    4    0    1    5   27  NONE (watch)
205. Sebastian Telfair       BOS   G  0.280  1581  37%  82%  29%  108  218   43   11   98  479  Rockets
206. Willie Green            PHI   G  0.279  1845  41%  67%  32%  158  112   56    4  106  839  NONE (watch)
207. Keith Bogans            ORL  GF  0.274   992  40%  75%  39%   93   59   28    2   46  298  NONE (watch)
208. Anthony Carter          DEN   G  0.270    37  38%   0%   0%    3   11    0    1    6    6  NONE (watch)
209. Greg Buckner            DAL  GF  0.265  1374  41%  79%  31%  158   70   47    7   40  305  NONE (watch)
210. Speedy Claxton          ATL   G  0.261  1051  33%  55%  21%   81  185   72    4   75  221  NONE (watch)
211. Quincy Douby            SAC   G  0.258   360  38%  73%  24%   37   15   15    4   15  119  NONE (watch)
212. Ronald Dupree           DET  FG  0.253    95  35%  33%   0%   17    5    5    1    3   25  NONE (watch)
213. Roger Mason             WAS   G  0.252   493  33%  88%  32%   46   35   13    6   19  165  NONE (watch)
214. Shannon Brown           CLE   G  0.249   201  38%  71%  28%   21   10    7    3   14   73  NONE (watch)
215. Damon Jones             CLE   G  0.244  1137  37%  65%  37%   65   94   15    2   34  364  NONE (watch)
216. Stephen Graham          POR  GF  0.236   165  42%  89%  27%   21    5    4    1   13   45  NONE (watch)
217. David Wesley            CLE   G  0.236   352  29%  71%  24%   35   37   12    4   17   73  NONE (watch)
218. Rashad McCants          MIN   G  0.232   555  35%  69%  27%   47   38   26    7   40  184  NONE (watch)
219. Doug Christie           LAC  GF  0.220    82  29%  67%  17%   11    8    3    1    5   13  NONE (watch)
220. Robert Hite             MIA   G  0.213   136  32%  67%  22%   16    8    3    2    6   51  NONE (watch)
221. Vassilis Spanoulis      HOU   G  0.211   270  32%  81%  17%   22   28    7    1   29   85  NONE (watch)
222. Yakhouba Diawara        DEN  GF  0.203  1176  34%  66%  29%  110   55   30    7   37  284  NONE (watch)
223. Rawle Marshall          IND  GF  0.188   361  36%  69%  22%   29   13   12    5   19   99  NONE (watch)
224. Will Blalock            DET   G  0.175   166  30% 100%  20%   15   17    5    0   12   25  NONE (watch)
225. C.J. Miles              UTH  GF  0.168   376  34%  61%  22%   35   25   11    4   28  101  NONE (watch)
226. Maurice Ager            DAL   G  0.138   210  32%  61%  33%   21    7    4    3   15   69  NONE (watch)
227. Will Conroy             LAC   G  0.135    52   0%   0%   0%    7    9    0    0    2    0  NONE (watch)
228. Cedric Bozeman          ATL  GF  0.122   197  28%  33%  15%   23    9    5    2    9   26  NONE (watch)
229. Alvin Williams          LAC   G  0.100    10   0%  50%   0%    1    3    2    0    3    2  NONE (watch)
230. Randy Livingston        SEA   G  0.040    25   0%   0%   0%    1    4    0    0    1    0  NONE (watch)
231. Roger Powell            UTH  FG -0.077    13   0% 100%   0%    3    0    0    0    3    2  NONE (watch)
232. Chris McCray            MIL   G -0.417    12   0%   0%   0%    0    0    0    0    2    0  NONE (watch)
233. Von Wafer               DEN   G -1.000     1   0%   0%   0%    0    0    0    0    0    0  NONE (watch)